Plywood DD Saw Automatic 4 Sides L-Type Edge Cutting Machine
Plywood DD Saw Automatic 4 Sides L-Type Edge Cutting Machine
| Main Technical Performance Parameters | ||
|---|---|---|
| 1 | Working thickness | 1 - 70mm |
| 2 | Working size | lengthways750-1240mm Crosswise 1830-2460mm Size adjustable From 3x6’-4x8’ |
| 3 | Saw blade | Ф305mm*25.4mm*3.2mm |
| 4 | Saw blade speed | 6000r/pm |
| 5 | Main motor | 9.2kw x 4pcs = 36KW |
| 6 | Lengthways gear box | 1.5kW speed ratio 1:20 |
| 7 | Crosswise gear box | 1.5KW speed ratio 1:30 |
| 8 | Hydraulic power unit | 3KW |
| 9 | Stacking | Auto stacking |
| 10 | Size adjustment | Manual adjustment Or Auto adjustment |
| 11 | Overall size | 9700*4400*1300mm |
| 12 | Weight | 7000kg |
| 13 | Screen | XINJIE |
| 14 | PLC | XINJIE |
| 15 | Frequency changer | Weichaung |
| 16 | Motor | China local brand, Siemens brand |
| 17 | Contactor, relay | China local brand, Schneider |
| 18 | Infrared ray | 4PCS |
| 19 | Drive system | Chain, none power wheel |
| 20 | Control system | PLC |






